Movimento de Navios Anual

/ Annual Vessel Traffic

 

Navios (Vessels) / Mercadorias (Commodities)

Ano/Year
GT
Carga / Loaded
Descarga / Unloaded
Total

2023

2 391

34 144 598

5 069 151

9 600 590

14 669 741

2022

2 434

32 978 953

5 211 451

9 679 457

14 890 909

2021

2 426

26 924 423

5 828 020

9 359 748

15 187 768

2020

2 500

28 655 538

6 819 148

10 256 943

17 076 091

2019

2 600

35 425 778

7 660 882

11 895 126

19 556 008

2018

2 570

34 341 949

7 328 970

11 880 344

19 209 314

2017

2 688

33 436 485

7 491 641

12 045 522

19 537 162

2016

2 719

32 854 516

7 193 074

11 127 685

18 320 759

2015

2 735

32 212 135

7 269 970

11 521 562

18 791 532

2014

2 622

31 829 263

7 437 814

10 653 498

18 091 312

2013

2 580

28 563 883

7 248 792

9 937 429

17 186 221